Upcoming IPOs in November 2024 (नवंबर 2024 में आने वाले आईपीओ)

Upcoming IPO
Upcoming IPO

Updated on: 20 November 2024

Latest Upcoming IPO (लेटेस्ट आईपीओ अपडेट): नवंबर 2024 में भारत में आने वाले IPO पर नज़र डालें। इस सूची में वे कंपनियाँ शामिल हैं जिन्होंने आईपीओ के लिए अपने डाक्यूमेंट्स दाखिल कर दिए हैं और जल्द ही अपने IPO लॉन्च करने वाली हैं। अगर आप किसी भी आईपीओ को डीटेल में जानने चाहते हैं तो उस विशिष्ट आईपीओ पर क्लिक करें और अपने अगले आईपीओ निवेश के लिए तैयार हो जाएं।

WhatsApp Group Join Now
Telegram Group Join Now
Instagram Group Join Now

यहाँ आपको आने वाले एसएमई (SME) और मेनबोर्ड (Mainboard) आईपीओ के बारे में लेटेस्ट जानकारी दी गयी है।

👉 Upcoming SME IPO in November 2024 (नवंबर 2024 में आने वाले एसएमई आईपीओ): नवंबर में आने वाले एसएमई आईपीओ हैं – रोस्मेर्टा डिजिटल सर्विसेज आईपीओ, लैमोज़ेक इंडिया आईपीओ, सी2सी एडवांस्ड सिस्टम्स आईपीओ, राजेश पावर सर्विसेज आईपीओ, राजपुताना बायोडीजल आईपीओ, एपेक्स इकोटेक आईपीओ।

👉 Upcoming Mainboard IPO in November 2024 (नवंबर 2024 में आने वाले मेनबोर्ड आईपीओ): नवंबर में आने वाले मेनबोर्ड आईपीओ हैं – एनवायरो इन्फ्रा इंजीनियर्स आईपीओ।

👉 Currently Active IPO (वर्तमान में एक्टिव आईपीओ): – एनटीपीसी ग्रीन एनर्जी आईपीओ

👉 IPO Opening Today (आईपीओ जो आज खुलेंगे): – एनटीपीसी ग्रीन एनर्जी आईपीओ

👉 IPO Closing Today (आईपीओ जो आज बंद होंगे): –

👉 IPO Listing Today (आईपीओ जो आज लिस्ट होंगे):

IPO NameIPO TypeOpen DateClose DateListing DateIPO Price (Rs)Lot SizeExchange
Rosmerta Digital Services IPO (Upcoming)SME140.00 to 147.001000BSE SME
Apex Ecotech IPO (Upcoming)SMENov 27, 2024Nov 29, 2024Dec 04, 202471.00 to 73.001600NSE SME
Rajputana Biodiesel IPO (Upcoming)SMENov 26, 2024Nov 28, 2024Dec 03, 2024125.00 to 130.001000NSE SME
Rajesh Power Services IPO (Upcoming)SMENov 25, 2024Nov 27, 2024Dec 02, 2024320.00 to 335.00400BSE SME
C2C Advanced Systems IPO (Upcoming)SMENov 22, 2024Nov 26, 2024Nov 29, 2024214.00 to 226.00600NSE SME
Enviro Infra Engineers IPO (Upcoming)MainboardNov 22, 2024Nov 26, 2024Nov 29, 2024140.00 to 148.00101BSE, NSE
Lamosaic India IPO (Upcoming)SMENov 21, 2024Nov 26, 2024Nov 29, 2024200.00600NSE SME
NTPC Green Energy IPO (Open) MainboardNov 19, 2024Nov 22, 2024Nov 27, 2024102.00 to 108.00138BSE, NSE
Zinka Logistics IPO (Closed)MainboardNov 13, 2024Nov 18, 2024Nov 21, 2024259.00 to 273.0054BSE, NSE
Onyx Biotec IPO (Closed)SMENov 13, 2024Nov 18, 2024Nov 21, 202458.00 to 61.002000NSE SME
Mangal Compusolution IPO (Closed)SMENov 12, 2024Nov 14, 2024Nov 20, 202445.003000BSE SME
Neelam Linens IPO (Listing gain: 66.87%)SMENov 08, 2024Nov 12, 2024Nov 18, 202420.00 to 24.006000NSE SME
Niva Bupa Health Insurance IPO (Listing gain: 5.59%)MainboardNov 07, 2024Nov 11, 2024Nov 14, 2024BSE, NSE
Swiggy IPO (Listing gain: 7.69%)MainboardNov 06, 2024Nov 08, 2024Nov 13, 2024371.00 to 390.0038BSE, NSE
ACME Solar Holdings IPO (Listing gain: -13.15%)MainboardNov 06, 2024Nov 08, 2024Nov 13, 2024275.00 to 289.0051BSE, NSE
Sagility India IPO (Listing gain: 3.53%)MainboardNov 05, 2024Nov 07, 2024Nov 12, 202428.00 to 30.00500BSE, NSE
Afcons Infrastructure IPO (Listing gain: -7.99%)MainboardOct 25, 2024Oct 29, 2024Nov 4, 2024440.00 to 463.0032BSE, NSE
Usha Financial Services IPO (Listing gain: -2.38%)SMEOct 24, 2024Oct 28, 2024Oct 31, 2024160.00 to 168.00800NSE SME
Godavari Biorefineries IPO (Listing gain: -12.50%)MainboardOct 23, 2024Oct 25, 2024Oct 30, 2024334.00 to 352.0042BSE, NSE
Danish Power IPO (Listing gain: 50%)SMEOct 22, 2024Oct 24, 2024Oct 29, 2024360.00 to 380.00300NSE SME
United Heat Transfer IPO (Listing gain: 3.31%)SMEOct 22, 2024Oct 24, 2024Oct 29, 202456.00 to 59.002000NSE SME
OBSC Perfection IPO (Listing gain: 10%)SMEOct 22, 2024Oct 24, 2024Oct 29, 202495.00 to 100.001200NSE SME
Waaree Energies IPO (Listing gain: 66.33%)MainboardOct 21, 2024Oct 23, 2024Oct 28, 20241427.00 to 1503.009BSE, NSE
Deepak Builders IPO (Listing gain: -1.48%)MainboardOct 21, 2024Oct 23, 2024Oct 28, 2024192.00 to 203.0073BSE, NSE
Premium Plast IPO (Listing gain: 5%)SMEOct 21, 2024Oct 23, 2024Oct 28, 202446.00 to 49.003000NSE SME
Freshara Agro Exports IPO (Listing gain: 16.38%)SMEOct 17, 2024Oct 21, 2024Oct 24, 2024110.00 to 116.001200NSE SME
Lakshya Powertech IPO (Listing gain: 90%)SMEOct 16, 2024Oct 18, 2024Oct 23, 2024171.00 to 180.00800NSE SME
Hyundai Motor India IPO (Listing gain: -1.33%)MainboardOct 15, 2024Oct 17, 2024Oct 22, 20241865.00 to 1960.007BSE, NSE
Pranik Logistics IPO (Listing gain: 2.60%) SMEOct 10, 2024Oct 14, 2024Oct 17, 202473.00 to 77.001600NSE SME
Garuda Construction IPO (Listing gain: 10.53%) MainboardOct 8, 2024Oct 10, 2024Oct 15, 202492.00 to 95.00157BSE, NSE
Shiv Texchem IPO (Listing gain: 43.98%)SMEOct 8, 2024Oct 10, 2024Oct 15, 2024158.00 to 166.00800BSE SME
Khyati Global IPO (Listing gain: 6.06%) SMEOct 4, 2024Oct 8, 2024Oct 11, 202499.001200BSE SME
NeoPolitan Pizza IPO (Listing gain: -3.75%) SMESep 30, 2024Oct 4, 2024Oct 9, 202420.006000BSE SME
Paramount Dye Tec IPO (Listing gain: -6.07%) SMESep 30, 2024Oct 3, 2024Oct 8, 2024111.00 to 117.001200NSE SME
Subam Papers IPO (Listing gain: -6.58%) SMESep 30, 2024Oct 3, 2024Oct 8, 2024144.00 to 152.00800BSE SME
Saj Hotels IPO (Listing gain: -15.38%)SMESep 27, 2024Oct 1, 2024Oct 7, 202465.002000NSE SME
HVAX Technologies IPO (Listing gain: 6.11%)SMESep 27, 2024Oct 1, 2024Oct 7, 2024435.00 to 458.00300NSE SME
Divyadhan Recycling IPO (Listing gain: 31.25%) SMESep 26, 2024Sep 30, 2024Oct 4, 202460.00 to 64.002000NSE SME
Sahasra Electronics IPO (Listing gain: 90%)SMESep 26, 2024Sep 30, 2024Oct 4, 2024269.00 to 283.00400NSE SME
Forge Auto IPO (Listing gain: 4.63%)SMESep 26, 2024Sep 30, 2024Oct 4, 2024102.00 to 108.001200NSE SME
Diffusion Engineers IPO (Listing gain: 15.18%) MainboardSep 26, 2024Sep 30, 2024Oct 4, 2024159.00 to 168.0088BSE, NSE
Nexxus Petro IPO (Listing gain: 20%) SMESep 26, 2024Sep 30, 2024Oct 4, 2024105.001200BSE SME
KRN Heat Exchanger IPO (Listing gain: 118.18%) MainboardSep 25, 2024Sep 27, 2024Oct 3, 2024209.00 to 220.0065BSE, NSE
TechEra Engineering IPO (Listing gain: 52.44%) SMESep 25, 2024Sep 27, 2024Oct 3, 202475.00 to 82.001600NSE SME
Unilex Colours IPO (Listing gain: 2.30%) SMESep 25, 2024Sep 27, 2024Oct 3, 202482.00 to 87.001600NSE SME
Thinking Hats Entertainment IPO (Listing gain: 36.36%) SMESep 25, 2024Sep 27, 2024Oct 3, 202442.00 to 44.003000NSE SME
WOL 3D India IPO (Listing gain: 20.03%) SMESep 23, 2024Sep 25, 2024Sep 30, 2024142.00 to 150.001000NSE SME
Rappid Valves IPO (Listing gain: 40.54%) SMESep 23, 2024Sep 25, 2024Sep 30, 2024210.00 to 222.00600NSE SME
Manba Finance IPO (Listing gain: 20.83%) MainboardSep 23, 2024Sep 25, 2024Sep 30, 2024114.00 to 120.00125BSE, NSE
Phoenix Overseas IPO (Listing gain: 0%) SMESep 20, 2024Sep 24, 2024Sep 27, 202461.00 to 64.002000NSE SME
Avi Ansh Textile IPO (Listing gain: 9.68%) SMESep 20, 2024Sep 24, 2024Sep 27, 202462.002000NSE SME
SD Retail IPO (Listing gain: 10.69%) SMESep 20, 2024Sep 24, 2024Sep 27, 2024124.00 to 131.001000NSE SME
BikeWo GreenTech IPO (Listing gain: -27.42%) SMESep 20, 2024Sep 24, 2024Sep 27, 202459.00 to 62.002000NSE SME
Kalana Ispat IPO (Listing gain: -31.59%)SMESep 19, 2024Sep 23, 2024Sep 26, 202466.002000NSE SME
Paramount Speciality IPO (Listing gain: 40.68%)SMESep 17, 2024Sep 20, 2024Sep 25, 202457.00 to 59.002000NSE SME
Arkade Developers IPO (Listing gain: 36.72%) MainboardSep 16, 2024Sep 19, 2024Sep 24, 2024121.00 to 128.00110BSE, NSE
Osel Devices IPO (Listing gain: 23.78%) SMESep 16, 2024Sep 19, 2024Sep 24, 2024155.00 to 160.00800NSE SME
Northern Arc Capital IPO (Listing gain: 33.08%)MainboardSep 16, 2024Sep 19, 2024Sep 24, 2024249.00 to 263.0057BSE, NSE
Pelatro IPO (Listing gain: 37.50%) SMESep 16, 2024Sep 19, 2024Sep 24, 2024190.00 to 200.00600NSE SME
Western Carriers IPO (Listing gain: -0.58%)MainboardSep 13, 2024Sep 19, 2024Sep 24, 2024163.00 to 172.0087BSE, NSE
Envirotech Systems IPO (Listing gain: 90%) SMESep 13, 2024Sep 19, 2024Sep 24, 202453.00 to 56.002000NSE SME
Deccan Transcon IPO (Listing gain: 7.41%) SMESep 13, 2024Sep 19, 2024Sep 24, 2024102.00 to 108.001200NSE SME
Popular Foundations IPO (Listing gain: 0%) SMESep 13, 2024Sep 19, 2024Sep 24, 202437.003000BSE SME
Sodhani Academy IPO (Closed)SMESep 12, 2024Sep 17, 2024Sep 20, 202440.003000BSE SME
Excellent Wires IPO (Listing gain: -5.56%)SMESep 11, 2024Sep 13, 2024Sep 19, 202490.001600NSE SME
Innomet Advanced Materials IPO (Listing gain: 90%)SMESep 11, 2024Sep 13, 2024Sep 18, 2024100.001200NSE SME
P N Gadgil Jewellers IPO (Listing gain: 72.92%)MainboardSep 10, 2024Sep 12, 2024Sep 17, 2024456.00 to 480.0031BSE, NSE
SPP Polymer IPO (Listing gain: 6.78%)SMESep 10, 2024Sep 12, 2024Sep 17, 202459.002000NSE SME
Trafiksol ITS IPO (Closed)SMESep 10, 2024Sep 12, 202466.00 to 70.002000BSE SME
Bajaj Housing Finance IPO (Listing gain: 114.29%)MainboardSep 09, 2024Sep 11, 2024Sep 16, 202466.00 to 70.00214BSE, NSE
Tolins Tyres IPO (Listing gain: 0.88%)MainboardSep 09, 2024Sep 11, 2024Sep 16, 2024215.00 to 226.0066BSE, NSE
Gajanand International IPO (Listing gain: 16.67%)SMESep 09, 2024Sep 11, 2024Sep 16, 202436.003000NSE SME
Vision Infra IPO (Listing gain: 25.77%)SMESep 06, 2024Sep 10, 2024Sep 13, 2024155.00 to 163.00800NSE SME
My Mudra Fincorp IPO (Listing gain: 18.18%)SMESep 05, 2024Sep 09, 2024Sep 12, 2024104.00 to 110.001200NSE SME
Shree Tirupati Balajee IPO (Listing gain: 8.43%)MainboardSep 05, 2024Sep 09, 2024Sep 12, 202478.00 to 83.00180BSE, NSE
Mach Conferences IPO (Listing gain: 33.33%)SMESep 04, 2024Sep 06, 2024Sep 11, 2024214.00 to 225.00600BSE SME
Namo eWaste IPO (Listing gain: 90%)SMESep 04, 2024Sep 06, 2024Sep 11, 202480.00 to 85.001600NSE SME
Naturewings Holidays IPO (Listing gain: 28.38%)SMESep 03, 2024Sep 05, 2024Sep 10, 202474.001600BSE SME
Jeyyam Global Foods IPO (Listing gain: 0%)SMESep 02, 2024Sep 04, 2024Sep 09, 202459.00 to 61.002000NSE SME
Gala Precision IPO (Listing gain: 36.31%)MainboardSep 02, 2024Sep 04, 2024Sep 09, 2024529.0028BSE, NSE
Baazar Style Retail IPO (Listing gain: 0%)MainboardAug 30, 2024Sep 03, 2024Sep 06, 2024370.00 to 389.0038BSE, NSE
Boss Packaging IPO (Listing gain: 25%)SMEAug 30, 2024Sep 03, 2024Sep 06, 202466.002000NSE SME
Travels & Rentals IPO (Listing gain: 37.50%)SMEAug 29, 2024Sep 02, 2024Sep 05, 202440.003000BSE SME
ECOS (India) Mobility IPO (Listing gain: 16.77%)MainboardAug 28, 2024Aug 30, 2024Sep 04, 2024318.00 to 334.0044BSE, NSE
Aeron Composite IPO (Listing gain: 20%)SMEAug 28, 2024Aug 30, 2024Sep 04, 2024121.00 to 125.001100NSE SME
Paramatrix Technologies IPO (Listing gain: 4.59%)SMEAug 27, 2024Aug 30, 2024Sep 04, 2024110.001200NSE SME
Premier Energies IPO (Listing gain: 120%)MainboardAug 27, 2024Aug 29, 2024Sep 03, 2024427.00 to 450.0033BSE, NSE
Jay Bee Laminations IPO (Listing gain: 90%)SMEAug 27, 2024Aug 29, 2024Sep 03, 2024138.00 to 146.001000NSE SME
Indian Phosphate IPO (Listing gain: 90%)SMEAug 26, 2024Aug 29, 2024Sep 03, 202494.00 to 99.001200NSE SME
Rapid Mutlimodal Logistics IPO (Listing gain: 22.62%)SMEAug 22, 2024Aug 27, 2024Aug 30, 202484.001600BSE SME
Resourceful Automobile IPO (Listing gain: 0%)SMEAug 22, 2024Aug 26, 2024Aug 29, 2024117.001200BSE SME
QVC Exports IPO (Listing gain: 87.21%)SMEAug 21, 2024Aug 23, 2024Aug 28, 202486.001600NSE SME
Ideal Technoplast Industries IPO (Listing gain: 9.17%)SMEAug 21, 2024Aug 23, 2024Aug 28, 2024121.001000NSE SME
Orient Technologies IPO (Listing gain: 39.81%)MainboardAug 21, 2024Aug 23, 2024Aug 28, 2024195.00 to 206.0072BSE, NSE
Interarch Building Products IPO (Listing gain: 44.33%)MainboardAug 19, 2024Aug 21, 2024Aug 26, 2024850.00 to 900.0016BSE, NSE
Brace Port Logistics IPO (Listing gain: 90%)SMEAug 19, 2024Aug 21, 2024Aug 26, 202476.00 to 80.001600NSE SME
Forcas Studio IPO (Listing gain: 90%)SMEAug 19, 2024Aug 21, 2024Aug 26, 202477.00 to 80.001600NSE SME
Solve Plastic Products IPO (Listing gain: 12.09%)SMEAug 13, 2024Aug 16, 2024Aug 21, 202491.001200NSE SME
Broach Lifecare Hospital IPO (Listing gain: 90%)SMEAug 13, 2024Aug 16, 2024Aug 21, 202425.006000NSE SME
Saraswati Saree IPO (Listing gain: 21.25%)MainboardAug 12, 2024Aug 14, 2024Aug 20, 2024152.00 to 160.0090BSE, NSE
Sunlite Recycling Industries IPO (Listing gain: 90%)SMEAug 12, 2024Aug 14, 2024Aug 20, 2024100.00 to 105.001200NSE SME
Positron Energy IPO (Listing gain: 90%)SMEAug 12, 2024Aug 14, 2024Aug 20, 2024238.00 to 250.00600NSE SME
Aesthetik Engineers IPO (Listing gain: 90%)SMEAug 08, 2024Aug 12, 2024Aug 16, 202455.00 to 58.002000NSE SME
Unicommerce eSolutions IPO (Listing gain: 117.59%)MainboardAug 06, 2024Aug 08, 2024Aug 13, 2024440.00 to 465.0032BSE, NSE
Brainbees Solutions IPO (Firstcry IPO) (Listing gain: 40%)MainboardAug 06, 2024Aug 08, 2024Aug 13, 2024102.00 to 108.00138BSE, NSE
Afcom Holdings IPO (Listing gain: 90%)SMEAug 02, 2024Aug 06, 2024Aug 09, 2024102.00 to 108.001200BSE SME
Picture Post Studios IPO (Listing gain: 25%)SMEAug 02, 2024Aug 06, 2024Aug 09, 202422.00 to 24.006000NSE SME
OLA Electric IPO (Listing gain: 0%)MainboardAug 02, 2024Aug 06, 2024Aug 09, 202472.00 to 76.00195BSE, NSE
Ceigall India IPO (Listing gain: 4.49%)MainboardAug 01, 2024Aug 05, 2024Aug 08, 2024380.00 to 401.0037BSE, NSE
Dhariwalcorp IPO (Listing gain: 41.51%)SMEAug 01, 2024Aug 05, 2024Aug 08, 2024102.00 to 106.001200NSE SME
Utssav Cz Gold Jewels IPO (Listing gain: 0.05%)SMEJuly 31, 2024Aug 02, 2024Aug 07, 2024104.00 to 110.001200NSE SME
Kizi Apparels IPO (Listing gain: 10.24%)SMEJuly 30, 2024Aug 01, 2024Aug 06, 2024216000BSE SME
Akums Drugs IPO (Listing gain: 6.77%)MainboardJuly 30, 2024Aug 01, 2024Aug 06, 2024646.00 to 679.0022BSE, NSE
Ashapura Logistics IPO (Listing gain: 28.47%)SMEJuly 30, 2024Aug 01, 2024Aug 06, 2024136.00 to 144.001000NSE SME
Rajputana Industries IPO (Listing gain: 90%)SMEJuly 30, 2024Aug 01, 2024Aug 06, 202436.00 to 38.003000NSE SME
Sathlokhar Synergys IPO (Listing gain: 85.71%)SMEJuly 30, 2024Aug 01, 2024Aug 06, 2024133.00 to 140.001000NSE SME
Bulkcorp IPO (Listing gain: 23.81%)SMEJuly 30, 2024Aug 01, 2024Aug 06, 2024100.00 to 105.001200NSE SME
S A Tech Software IPO (Listing gain: 90%)SMEJuly 26, 2024July 30, 2024Aug 02, 202456.00 to 59.002000NSE SME
Esprit Stones IPO (Listing gain: 7.07%)SMEJuly 26, 2024July 30, 2024Aug 02, 202482.00 to 87.001600NSE SME
Trom Industries IPO (Listing gain: 90%)SMEJuly 25, 2024July 29, 2024Aug 01, 2024100.00 to 115.001200NSE SME
Clinitech Laboratory IPO (Listing gain: 19.79%)SMEJuly 25, 2024July 29, 2024Aug 01, 202496.001200BSE SME
Aprameya Engineering IPO (Listing gain: 24.14%)SMEJuly 25, 2024July 29, 2024Aug 01, 202456.00 to 58.002000NSE SME
Chetana Education IPO (Listing gain: 16.35%)SMEJuly 24, 2024July 26, 2024July 31, 202480.00 to 85.001600NSE SME
Manglam Infra IPO (Listing gain: 90%)SMEJuly 24, 2024July 26, 2024July 31, 202453.00 to 56.002000NSE SME
V L Infraprojects IPO (Listing gain: 90%)SMEJuly 23, 2024July 25, 2024July 30, 202439.00 to 42.003000NSE SME
VVIP Infratech IPO (Listing gain: 90%)SMEJuly 23, 2024July 25, 2024July 30, 202491.00 to 93.001200BSE SME
SAR Televenture FPO (Listing gain: 7.17%)SMEJuly 22, 2024July 24, 2024July 29, 2024200.00 to 210.00600NSE SME
RNFI Services IPO (Listing gain: 90%)SMEJuly 22, 2024July 24, 2024July 29, 202498.00 to 105.001200NSE SME
Sanstar IPO (Listing gain: 14.74%)MainboardJuly 19, 2024July 23, 2024July 26, 202490.00 to 95.00150BSE, NSE
Kataria Industries IPO (Listing gain: 90%)SMEJuly 16, 2024July 19, 2024July 24, 202491.00 to 96.001200NSE SME
Macobs Technologies IPO (Listing gain: 28%)SMEJuly 16, 2024July 19, 2024July 24, 202471.00 to 75.001600NSE SME
Tunwal E-Motors IPO (Listing gain: 8.47%)SMEJuly 15, 2024July 18, 2024July 23, 202459.002000NSE SME
Aelea Commodities IPO (Listing gain: 73.68%)SMEJuly 12, 2024July 16, 2024July 22, 202491.00 to 95.001200BSE SME
Sati Poly Plast IPO (Listing gain: 90%)SMEJuly 12, 2024July 16, 2024July 22, 2024123.00 to 130.001000NSE SME
Prizor Viztech IPO (Listing gain: 90%)SMEJuly 12, 2024July 16, 2024July 22, 202482.00 to 87.001600NSE SME
Three M Paper Boards IPO (Listing gain: 10.14%)SMEJuly 12, 2024July 16, 2024July 22, 202467.00 to 69.002000BSE SME
Sahaj Solar IPOSMEJuly 11, 2024July 15, 2024July 19, 2024171.00 to 180.00800NSE SME
Effwa Infra and Research IPOSMEJuly 5, 2024July 9, 2024July 12, 202478.00 to 82.001600NSE SME
Ganesh Green Bharat IPOSMEJuly 5, 2024July 9, 2024July 12, 2024181.00 to 190.00600NSE SME
Ambey Laboratories IPOSMEJuly 4, 2024July 8, 2024July 11, 202465.00 to 68.002000NSE SME
Emcure Pharma IPOMainboardJuly 3, 2024July 5, 2024July 10, 2024960.00 to 1008.0014BSE NSE
Bansal Wire IPO MainboardJuly 3, 2024July 5, 2024July 10, 2024243.00 to 256.0058BSE NSE
Nephro Care IPOSMEJune 28, 2024July 2, 2024July 5, 202485.00 to 90.001600NSE SME
Vraj Iron and Steel IPO adadMainboardJune 26, 2024June 28, 2024July 3, 2024195.00 to 207.0072BSE NSE
Diensten Tech IPOSMEJune 26, 2024June 28, 2024July 3, 202495.00 to 100.001200NSE SME
Allied Blenders and Distillers IPOMainboardJune 25, 2024June 27, 2024July 2, 2024267.00 to 281.0053BSE NSE
Akiko Global Services IPOSMEJune 25, 2024June 27, 2024July 2, 202473.00 to 77.001600NSE SME
Divine Power Energy IPOSMEJune 25, 2024June 27, 2024July 2, 202436.00 to 40.003000NSE SME
Petro Carbon and Chemicals IPOSMEJune 25, 2024June 27, 2024July 2, 2024162.00 to 171.00800NSE SME
Shivalic Power Control IPOSMEJune 24, 2024June 26, 2024July 1, 202495.00 to 100.001200NSE SME
Sylvan Plyboard (India) IPOSMEJune 24, 2024June 26, 2024July 1, 202455.002000NSE SME
Mason Infratech IPOSMEJune 24, 2024June 26, 2024July 1, 202462.00 to 64.002000NSE SME
Visaman Global Sales IPOSMEJune 24, 2024June 26, 2024July 1, 202443.003000NSE SME
Stanley Lifestyles IPOMainboardJune 21, 2024June 25, 2024June 28, 2024351.00 to 369.0040BSE, NSE
Medicamen Organics IPOSMEJune 21, 2024June 25, 2024June 28, 202432.00 to 34.004000NSE SME
Dindigul Farm Product IPOSMEJune 20, 2024June 24, 2024June 27, 202451.00 to 54.002000BSE SME
Winny Immigration and Education Services IPOSMEJune 20, 2024June 24, 2024June 27, 2024140.001000NSE SME
GEM Enviro Management IPOSMEJune 19, 2024June 21, 2024June 26, 202471.00 to 75.001600BSE SME
DEE Development Engineers IPOMainboardJune 19, 2024June 21, 2024June 26, 2024193.00 to 203.0073BSE, NSE
Durlax Top Surface IPOSMEJune 19, 2024June 21, 2024June 26, 202465.00 to 68.002000NSE SME
Falcon Technoprojects India IPOSMEJune 19, 2024June 21, 2024June 26, 202492.001200NSE SME
Akme Fintrade India IPOMainboardJune 19, 2024June 21, 2024June 26, 2024114.00 to 120.00125BSE, NSE
GP Eco Solutions India IPOSMEJune 14, 2024June 19, 2024June 24, 202490.00 to 94.001200NSE SME
United Cotfab IPOSMEJune 13, 2024June 19, 2024June 24, 202470.002000BSE SME
Le Travenues Technology IPOMainboardJune 10, 2024June 12, 2024June 18, 202488.00 to 93.00161BSE, NSE
Sattrix Information Security IPOSMEJune 5, 2024June 7, 2024June 12, 2024121.001000BSE SME
Magenta Lifecare IPOSMEJune 5, 2024June 7, 2024June 12, 202435.004000BSE SME
3C IT Solutions & Telecoms (India) IPOSMEJune 4, 2024June 7, 2024June 12, 202452.002000BSE SME
Kronox Lab Sciences IPOMainboardJune 3, 2024June 5, 2024June 10, 2024129.00 to 136.00110BSE, NSE
TBI Corn IPOSMEMay 31, 2024June 4, 2024June 7, 202490.00 to 94.001200NSE SME
Aimtron Electronics IPOSMEMay 30, 2024June 3, 2024June 6, 2024153.00 to 161.00800NSE SME
Associated Coaters IPOSMEMay 30, 2024June 3, 2024June 6, 2024121.001100BSE SME
Ztech India IPOSMEMay 29, 2024May 31, 2024June 4, 2024104.00 to 110.001200NSE SME
Beacon Trusteeship IPOSMEMay 28, 2024May 30, 2024June 4, 202457.00 to 60.002000NSE SME
Vilas Transcore IPOSMEMay 27, 2024May 29, 2024June 3, 2024139.00 to 147.001000NSE SME
GSM Foils IPOSMEMay 24, 2024May 28, 2024May 31, 202432.004000NSE SME
Awfis Space Solutions IPOMainboardMay 22, 2024May 27, 2024May 30, 2024364.00 to 383.0039BSE, NSE
Rulka Electricals IPOSMEMay 16, 2024May 21, 2024May 24, 2024223.00 to 235.00600NSE SME
HOAC Foods India IPOSMEMay 16, 2024May 21, 2024May 24, 202448.003000NSE SME
Quest Laboratories IPOSMEMay 15, 2024May 17, 2024May 23, 202493.00 to 97.001200NSE SME
Go Digit IPOMainboardMay 15, 2024May 17, 2024May 23, 2024258.00 to 272.0055BSE, NSE
Indian Emulsifier IPOSMEMay 13, 2024May 16, 2024May 22, 2024125.00 to 132.001000NSE SME
Mandeep Auto Industries IPOSMEMay 13, 2024May 15, 2024May 21, 202467.002000NSE SME
Veritaas Advertising IPOSMEMay 13, 2024May 15, 2024May 21, 2024109.00 to 114.001200NSE SME
ABS Marine Services IPOSMEMay 10, 2024May 15, 2024May 21, 2024140.00 to 147.001000NSE SME
Piotex Industries IPOSMEMay 10, 2024May 14, 2024May 17, 202494.001200BSE SME
Premier Roadlines IPOSMEMay 10, 2024May 14, 2024May 17, 202463.00 to 67.002000NSE SME
Aztec Fluids & Machinery IPOSMEMay 10, 2024May 14, 2024May 17, 202463.00 to 67.002000BSE SME
Energy-Mission Machineries IPOSMEMay 9, 2024May 13, 2024May 16, 2024131.00 to 138.001000NSE SME
TBO Tek IPOMainboardMay 8, 2024May 10, 2024May 15, 2024875.00 to 920.0016BSE, NSE
Aadhar Housing Finance IPOMainboardMay 8, 2024May 10, 2024May 15, 2024300.00 to 315.0047BSE, NSE
TGIF Agribusiness IPOSMEMay 8, 2024May 10, 2024May 15, 202493.001200BSE SME
Silkflex Polymers IPOSMEMay 7, 2024May 10, 2024May 15, 202452.002000NSE SME
Finelistings Technologies IPOSMEMay 7, 2024May 9, 2024May 14, 2024123.001000BSE SME
Winsol Engineers IPOSMEMay 6, 2024May 9, 2024May 14, 202471.00 to 75.001600NSE SME
Refractory Shapes IPOSMEMay 6, 2024May 9, 2024May 14, 202427.00 to 31.004000NSE SME
Indegene IPOMainboardMay 6, 2024May 8, 2024May 13, 2024430.00 to 452.0033BSE, NSE
Slone Infosystems IPOSMEMay 3, 2024May 7, 2024May 10, 202479.001600NSE SME
Sai Swami Metals & Alloys IPOSMEApr 30, 2024May 3, 2024May 8, 202460.002000BSE SME
Storage Technologies IPOSMEApr 30, 2024May 3, 2024May 8, 202473.00 to 78.001600BSE SME
Amkay Products IPOSMEApr 30, 2024May 3, 2024May 8, 202452.00 to 55.002000BSE SME
Emmforce Autotech IPOSMEApr 23, 2024Apr 25, 2024Apr 30, 202493.00 to 98.001200NSE SME
Shivam Chemicals IPOSMEApr 23, 2024Apr 25, 2024Apr 30, 202444.003000BSE SME
JNK India IPOMainboardApr 23, 2024Apr 25, 2024Apr 30, 2024395.00 to 415.0036BSE, NSE
Varyaa Creations IPOSMEApr 22, 2024Apr 25, 2024Apr 30, 2024150.01000BSE SME
Faalcon Concepts IPOSMEApr 19, 2024Apr 23, 2024Apr 26, 202462.002000BSE SME
Vodafone Idea FPOMainboardApr 18, 2024Apr 22, 2024Apr 25, 202410.00 to 11.001298BSE, NSE
Grill Splendour ServicesSMEApr 15, 2024Apr 18, 2024Apr 23, 2024120.001200NSE SME
