Updated on: 20 November 2024
Latest Upcoming IPO (लेटेस्ट आईपीओ अपडेट): नवंबर 2024 में भारत में आने वाले IPO पर नज़र डालें। इस सूची में वे कंपनियाँ शामिल हैं जिन्होंने आईपीओ के लिए अपने डाक्यूमेंट्स दाखिल कर दिए हैं और जल्द ही अपने IPO लॉन्च करने वाली हैं। अगर आप किसी भी आईपीओ को डीटेल में जानने चाहते हैं तो उस विशिष्ट आईपीओ पर क्लिक करें और अपने अगले आईपीओ निवेश के लिए तैयार हो जाएं।
यहाँ आपको आने वाले एसएमई (SME) और मेनबोर्ड (Mainboard) आईपीओ के बारे में लेटेस्ट जानकारी दी गयी है।
👉 Upcoming SME IPO in November 2024 (नवंबर 2024 में आने वाले एसएमई आईपीओ): नवंबर में आने वाले एसएमई आईपीओ हैं – रोस्मेर्टा डिजिटल सर्विसेज आईपीओ, लैमोज़ेक इंडिया आईपीओ, सी2सी एडवांस्ड सिस्टम्स आईपीओ, राजेश पावर सर्विसेज आईपीओ, राजपुताना बायोडीजल आईपीओ, एपेक्स इकोटेक आईपीओ।
👉 Upcoming Mainboard IPO in November 2024 (नवंबर 2024 में आने वाले मेनबोर्ड आईपीओ): नवंबर में आने वाले मेनबोर्ड आईपीओ हैं – एनवायरो इन्फ्रा इंजीनियर्स आईपीओ।
👉 Currently Active IPO (वर्तमान में एक्टिव आईपीओ): – एनटीपीसी ग्रीन एनर्जी आईपीओ
👉 IPO Opening Today (आईपीओ जो आज खुलेंगे): – एनटीपीसी ग्रीन एनर्जी आईपीओ
👉 IPO Closing Today (आईपीओ जो आज बंद होंगे): –
👉 IPO Listing Today (आईपीओ जो आज लिस्ट होंगे): –
IPO Name | IPO Type | Open Date | Close Date | Listing Date | IPO Price (Rs) | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Rosmerta Digital Services IPO (Upcoming) | SME | 140.00 to 147.00 | 1000 | BSE SME | |||
Apex Ecotech IPO (Upcoming) | SME | Nov 27, 2024 | Nov 29, 2024 | Dec 04, 2024 | 71.00 to 73.00 | 1600 | NSE SME |
Rajputana Biodiesel IPO (Upcoming) | SME | Nov 26, 2024 | Nov 28, 2024 | Dec 03, 2024 | 125.00 to 130.00 | 1000 | NSE SME |
Rajesh Power Services IPO (Upcoming) | SME | Nov 25, 2024 | Nov 27, 2024 | Dec 02, 2024 | 320.00 to 335.00 | 400 | BSE SME |
C2C Advanced Systems IPO (Upcoming) | SME | Nov 22, 2024 | Nov 26, 2024 | Nov 29, 2024 | 214.00 to 226.00 | 600 | NSE SME |
Enviro Infra Engineers IPO (Upcoming) | Mainboard | Nov 22, 2024 | Nov 26, 2024 | Nov 29, 2024 | 140.00 to 148.00 | 101 | BSE, NSE |
Lamosaic India IPO (Upcoming) | SME | Nov 21, 2024 | Nov 26, 2024 | Nov 29, 2024 | 200.00 | 600 | NSE SME |
NTPC Green Energy IPO (Open) | Mainboard | Nov 19, 2024 | Nov 22, 2024 | Nov 27, 2024 | 102.00 to 108.00 | 138 | BSE, NSE |
Zinka Logistics IPO (Closed) | Mainboard | Nov 13, 2024 | Nov 18, 2024 | Nov 21, 2024 | 259.00 to 273.00 | 54 | BSE, NSE |
Onyx Biotec IPO (Closed) | SME | Nov 13, 2024 | Nov 18, 2024 | Nov 21, 2024 | 58.00 to 61.00 | 2000 | NSE SME |
Mangal Compusolution IPO (Closed) | SME | Nov 12, 2024 | Nov 14, 2024 | Nov 20, 2024 | 45.00 | 3000 | BSE SME |
Neelam Linens IPO (Listing gain: 66.87%) | SME | Nov 08, 2024 | Nov 12, 2024 | Nov 18, 2024 | 20.00 to 24.00 | 6000 | NSE SME |
Niva Bupa Health Insurance IPO (Listing gain: 5.59%) | Mainboard | Nov 07, 2024 | Nov 11, 2024 | Nov 14, 2024 | BSE, NSE | ||
Swiggy IPO (Listing gain: 7.69%) | Mainboard | Nov 06, 2024 | Nov 08, 2024 | Nov 13, 2024 | 371.00 to 390.00 | 38 | BSE, NSE |
ACME Solar Holdings IPO (Listing gain: -13.15%) | Mainboard | Nov 06, 2024 | Nov 08, 2024 | Nov 13, 2024 | 275.00 to 289.00 | 51 | BSE, NSE |
Sagility India IPO (Listing gain: 3.53%) | Mainboard | Nov 05, 2024 | Nov 07, 2024 | Nov 12, 2024 | 28.00 to 30.00 | 500 | BSE, NSE |
Afcons Infrastructure IPO (Listing gain: -7.99%) | Mainboard | Oct 25, 2024 | Oct 29, 2024 | Nov 4, 2024 | 440.00 to 463.00 | 32 | BSE, NSE |
Usha Financial Services IPO (Listing gain: -2.38%) | SME | Oct 24, 2024 | Oct 28, 2024 | Oct 31, 2024 | 160.00 to 168.00 | 800 | NSE SME |
Godavari Biorefineries IPO (Listing gain: -12.50%) | Mainboard | Oct 23, 2024 | Oct 25, 2024 | Oct 30, 2024 | 334.00 to 352.00 | 42 | BSE, NSE |
Danish Power IPO (Listing gain: 50%) | SME | Oct 22, 2024 | Oct 24, 2024 | Oct 29, 2024 | 360.00 to 380.00 | 300 | NSE SME |
United Heat Transfer IPO (Listing gain: 3.31%) | SME | Oct 22, 2024 | Oct 24, 2024 | Oct 29, 2024 | 56.00 to 59.00 | 2000 | NSE SME |
OBSC Perfection IPO (Listing gain: 10%) | SME | Oct 22, 2024 | Oct 24, 2024 | Oct 29, 2024 | 95.00 to 100.00 | 1200 | NSE SME |
Waaree Energies IPO (Listing gain: 66.33%) | Mainboard | Oct 21, 2024 | Oct 23, 2024 | Oct 28, 2024 | 1427.00 to 1503.00 | 9 | BSE, NSE |
Deepak Builders IPO (Listing gain: -1.48%) | Mainboard | Oct 21, 2024 | Oct 23, 2024 | Oct 28, 2024 | 192.00 to 203.00 | 73 | BSE, NSE |
Premium Plast IPO (Listing gain: 5%) | SME | Oct 21, 2024 | Oct 23, 2024 | Oct 28, 2024 | 46.00 to 49.00 | 3000 | NSE SME |
Freshara Agro Exports IPO (Listing gain: 16.38%) | SME | Oct 17, 2024 | Oct 21, 2024 | Oct 24, 2024 | 110.00 to 116.00 | 1200 | NSE SME |
Lakshya Powertech IPO (Listing gain: 90%) | SME | Oct 16, 2024 | Oct 18, 2024 | Oct 23, 2024 | 171.00 to 180.00 | 800 | NSE SME |
Hyundai Motor India IPO (Listing gain: -1.33%) | Mainboard | Oct 15, 2024 | Oct 17, 2024 | Oct 22, 2024 | 1865.00 to 1960.00 | 7 | BSE, NSE |
Pranik Logistics IPO (Listing gain: 2.60%) | SME | Oct 10, 2024 | Oct 14, 2024 | Oct 17, 2024 | 73.00 to 77.00 | 1600 | NSE SME |
Garuda Construction IPO (Listing gain: 10.53%) | Mainboard | Oct 8, 2024 | Oct 10, 2024 | Oct 15, 2024 | 92.00 to 95.00 | 157 | BSE, NSE |
Shiv Texchem IPO (Listing gain: 43.98%) | SME | Oct 8, 2024 | Oct 10, 2024 | Oct 15, 2024 | 158.00 to 166.00 | 800 | BSE SME |
Khyati Global IPO (Listing gain: 6.06%) | SME | Oct 4, 2024 | Oct 8, 2024 | Oct 11, 2024 | 99.00 | 1200 | BSE SME |
NeoPolitan Pizza IPO (Listing gain: -3.75%) | SME | Sep 30, 2024 | Oct 4, 2024 | Oct 9, 2024 | 20.00 | 6000 | BSE SME |
Paramount Dye Tec IPO (Listing gain: -6.07%) | SME | Sep 30, 2024 | Oct 3, 2024 | Oct 8, 2024 | 111.00 to 117.00 | 1200 | NSE SME |
Subam Papers IPO (Listing gain: -6.58%) | SME | Sep 30, 2024 | Oct 3, 2024 | Oct 8, 2024 | 144.00 to 152.00 | 800 | BSE SME |
Saj Hotels IPO (Listing gain: -15.38%) | SME | Sep 27, 2024 | Oct 1, 2024 | Oct 7, 2024 | 65.00 | 2000 | NSE SME |
HVAX Technologies IPO (Listing gain: 6.11%) | SME | Sep 27, 2024 | Oct 1, 2024 | Oct 7, 2024 | 435.00 to 458.00 | 300 | NSE SME |
Divyadhan Recycling IPO (Listing gain: 31.25%) | SME | Sep 26, 2024 | Sep 30, 2024 | Oct 4, 2024 | 60.00 to 64.00 | 2000 | NSE SME |
Sahasra Electronics IPO (Listing gain: 90%) | SME | Sep 26, 2024 | Sep 30, 2024 | Oct 4, 2024 | 269.00 to 283.00 | 400 | NSE SME |
Forge Auto IPO (Listing gain: 4.63%) | SME | Sep 26, 2024 | Sep 30, 2024 | Oct 4, 2024 | 102.00 to 108.00 | 1200 | NSE SME |
Diffusion Engineers IPO (Listing gain: 15.18%) | Mainboard | Sep 26, 2024 | Sep 30, 2024 | Oct 4, 2024 | 159.00 to 168.00 | 88 | BSE, NSE |
Nexxus Petro IPO (Listing gain: 20%) | SME | Sep 26, 2024 | Sep 30, 2024 | Oct 4, 2024 | 105.00 | 1200 | BSE SME |
KRN Heat Exchanger IPO (Listing gain: 118.18%) | Mainboard | Sep 25, 2024 | Sep 27, 2024 | Oct 3, 2024 | 209.00 to 220.00 | 65 | BSE, NSE |
TechEra Engineering IPO (Listing gain: 52.44%) | SME | Sep 25, 2024 | Sep 27, 2024 | Oct 3, 2024 | 75.00 to 82.00 | 1600 | NSE SME |
Unilex Colours IPO (Listing gain: 2.30%) | SME | Sep 25, 2024 | Sep 27, 2024 | Oct 3, 2024 | 82.00 to 87.00 | 1600 | NSE SME |
Thinking Hats Entertainment IPO (Listing gain: 36.36%) | SME | Sep 25, 2024 | Sep 27, 2024 | Oct 3, 2024 | 42.00 to 44.00 | 3000 | NSE SME |
WOL 3D India IPO (Listing gain: 20.03%) | SME | Sep 23, 2024 | Sep 25, 2024 | Sep 30, 2024 | 142.00 to 150.00 | 1000 | NSE SME |
Rappid Valves IPO (Listing gain: 40.54%) | SME | Sep 23, 2024 | Sep 25, 2024 | Sep 30, 2024 | 210.00 to 222.00 | 600 | NSE SME |
Manba Finance IPO (Listing gain: 20.83%) | Mainboard | Sep 23, 2024 | Sep 25, 2024 | Sep 30, 2024 | 114.00 to 120.00 | 125 | BSE, NSE |
Phoenix Overseas IPO (Listing gain: 0%) | SME | Sep 20, 2024 | Sep 24, 2024 | Sep 27, 2024 | 61.00 to 64.00 | 2000 | NSE SME |
Avi Ansh Textile IPO (Listing gain: 9.68%) | SME | Sep 20, 2024 | Sep 24, 2024 | Sep 27, 2024 | 62.00 | 2000 | NSE SME |
SD Retail IPO (Listing gain: 10.69%) | SME | Sep 20, 2024 | Sep 24, 2024 | Sep 27, 2024 | 124.00 to 131.00 | 1000 | NSE SME |
BikeWo GreenTech IPO (Listing gain: -27.42%) | SME | Sep 20, 2024 | Sep 24, 2024 | Sep 27, 2024 | 59.00 to 62.00 | 2000 | NSE SME |
Kalana Ispat IPO (Listing gain: -31.59%) | SME | Sep 19, 2024 | Sep 23, 2024 | Sep 26, 2024 | 66.00 | 2000 | NSE SME |
Paramount Speciality IPO (Listing gain: 40.68%) | SME | Sep 17, 2024 | Sep 20, 2024 | Sep 25, 2024 | 57.00 to 59.00 | 2000 | NSE SME |
Arkade Developers IPO (Listing gain: 36.72%) | Mainboard | Sep 16, 2024 | Sep 19, 2024 | Sep 24, 2024 | 121.00 to 128.00 | 110 | BSE, NSE |
Osel Devices IPO (Listing gain: 23.78%) | SME | Sep 16, 2024 | Sep 19, 2024 | Sep 24, 2024 | 155.00 to 160.00 | 800 | NSE SME |
Northern Arc Capital IPO (Listing gain: 33.08%) | Mainboard | Sep 16, 2024 | Sep 19, 2024 | Sep 24, 2024 | 249.00 to 263.00 | 57 | BSE, NSE |
Pelatro IPO (Listing gain: 37.50%) | SME | Sep 16, 2024 | Sep 19, 2024 | Sep 24, 2024 | 190.00 to 200.00 | 600 | NSE SME |
Western Carriers IPO (Listing gain: -0.58%) | Mainboard | Sep 13, 2024 | Sep 19, 2024 | Sep 24, 2024 | 163.00 to 172.00 | 87 | BSE, NSE |
Envirotech Systems IPO (Listing gain: 90%) | SME | Sep 13, 2024 | Sep 19, 2024 | Sep 24, 2024 | 53.00 to 56.00 | 2000 | NSE SME |
Deccan Transcon IPO (Listing gain: 7.41%) | SME | Sep 13, 2024 | Sep 19, 2024 | Sep 24, 2024 | 102.00 to 108.00 | 1200 | NSE SME |
Popular Foundations IPO (Listing gain: 0%) | SME | Sep 13, 2024 | Sep 19, 2024 | Sep 24, 2024 | 37.00 | 3000 | BSE SME |
Sodhani Academy IPO (Closed) | SME | Sep 12, 2024 | Sep 17, 2024 | Sep 20, 2024 | 40.00 | 3000 | BSE SME |
Excellent Wires IPO (Listing gain: -5.56%) | SME | Sep 11, 2024 | Sep 13, 2024 | Sep 19, 2024 | 90.00 | 1600 | NSE SME |
Innomet Advanced Materials IPO (Listing gain: 90%) | SME | Sep 11, 2024 | Sep 13, 2024 | Sep 18, 2024 | 100.00 | 1200 | NSE SME |
P N Gadgil Jewellers IPO (Listing gain: 72.92%) | Mainboard | Sep 10, 2024 | Sep 12, 2024 | Sep 17, 2024 | 456.00 to 480.00 | 31 | BSE, NSE |
SPP Polymer IPO (Listing gain: 6.78%) | SME | Sep 10, 2024 | Sep 12, 2024 | Sep 17, 2024 | 59.00 | 2000 | NSE SME |
Trafiksol ITS IPO (Closed) | SME | Sep 10, 2024 | Sep 12, 2024 | 66.00 to 70.00 | 2000 | BSE SME | |
Bajaj Housing Finance IPO (Listing gain: 114.29%) | Mainboard | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 66.00 to 70.00 | 214 | BSE, NSE |
Tolins Tyres IPO (Listing gain: 0.88%) | Mainboard | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 215.00 to 226.00 | 66 | BSE, NSE |
Gajanand International IPO (Listing gain: 16.67%) | SME | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 36.00 | 3000 | NSE SME |
Vision Infra IPO (Listing gain: 25.77%) | SME | Sep 06, 2024 | Sep 10, 2024 | Sep 13, 2024 | 155.00 to 163.00 | 800 | NSE SME |
My Mudra Fincorp IPO (Listing gain: 18.18%) | SME | Sep 05, 2024 | Sep 09, 2024 | Sep 12, 2024 | 104.00 to 110.00 | 1200 | NSE SME |
Shree Tirupati Balajee IPO (Listing gain: 8.43%) | Mainboard | Sep 05, 2024 | Sep 09, 2024 | Sep 12, 2024 | 78.00 to 83.00 | 180 | BSE, NSE |
Mach Conferences IPO (Listing gain: 33.33%) | SME | Sep 04, 2024 | Sep 06, 2024 | Sep 11, 2024 | 214.00 to 225.00 | 600 | BSE SME |
Namo eWaste IPO (Listing gain: 90%) | SME | Sep 04, 2024 | Sep 06, 2024 | Sep 11, 2024 | 80.00 to 85.00 | 1600 | NSE SME |
Naturewings Holidays IPO (Listing gain: 28.38%) | SME | Sep 03, 2024 | Sep 05, 2024 | Sep 10, 2024 | 74.00 | 1600 | BSE SME |
Jeyyam Global Foods IPO (Listing gain: 0%) | SME | Sep 02, 2024 | Sep 04, 2024 | Sep 09, 2024 | 59.00 to 61.00 | 2000 | NSE SME |
Gala Precision IPO (Listing gain: 36.31%) | Mainboard | Sep 02, 2024 | Sep 04, 2024 | Sep 09, 2024 | 529.00 | 28 | BSE, NSE |
Baazar Style Retail IPO (Listing gain: 0%) | Mainboard | Aug 30, 2024 | Sep 03, 2024 | Sep 06, 2024 | 370.00 to 389.00 | 38 | BSE, NSE |
Boss Packaging IPO (Listing gain: 25%) | SME | Aug 30, 2024 | Sep 03, 2024 | Sep 06, 2024 | 66.00 | 2000 | NSE SME |
Travels & Rentals IPO (Listing gain: 37.50%) | SME | Aug 29, 2024 | Sep 02, 2024 | Sep 05, 2024 | 40.00 | 3000 | BSE SME |
ECOS (India) Mobility IPO (Listing gain: 16.77%) | Mainboard | Aug 28, 2024 | Aug 30, 2024 | Sep 04, 2024 | 318.00 to 334.00 | 44 | BSE, NSE |
Aeron Composite IPO (Listing gain: 20%) | SME | Aug 28, 2024 | Aug 30, 2024 | Sep 04, 2024 | 121.00 to 125.00 | 1100 | NSE SME |
Paramatrix Technologies IPO (Listing gain: 4.59%) | SME | Aug 27, 2024 | Aug 30, 2024 | Sep 04, 2024 | 110.00 | 1200 | NSE SME |
Premier Energies IPO (Listing gain: 120%) | Mainboard | Aug 27, 2024 | Aug 29, 2024 | Sep 03, 2024 | 427.00 to 450.00 | 33 | BSE, NSE |
Jay Bee Laminations IPO (Listing gain: 90%) | SME | Aug 27, 2024 | Aug 29, 2024 | Sep 03, 2024 | 138.00 to 146.00 | 1000 | NSE SME |
Indian Phosphate IPO (Listing gain: 90%) | SME | Aug 26, 2024 | Aug 29, 2024 | Sep 03, 2024 | 94.00 to 99.00 | 1200 | NSE SME |
Rapid Mutlimodal Logistics IPO (Listing gain: 22.62%) | SME | Aug 22, 2024 | Aug 27, 2024 | Aug 30, 2024 | 84.00 | 1600 | BSE SME |
Resourceful Automobile IPO (Listing gain: 0%) | SME | Aug 22, 2024 | Aug 26, 2024 | Aug 29, 2024 | 117.00 | 1200 | BSE SME |
QVC Exports IPO (Listing gain: 87.21%) | SME | Aug 21, 2024 | Aug 23, 2024 | Aug 28, 2024 | 86.00 | 1600 | NSE SME |
Ideal Technoplast Industries IPO (Listing gain: 9.17%) | SME | Aug 21, 2024 | Aug 23, 2024 | Aug 28, 2024 | 121.00 | 1000 | NSE SME |
Orient Technologies IPO (Listing gain: 39.81%) | Mainboard | Aug 21, 2024 | Aug 23, 2024 | Aug 28, 2024 | 195.00 to 206.00 | 72 | BSE, NSE |
Interarch Building Products IPO (Listing gain: 44.33%) | Mainboard | Aug 19, 2024 | Aug 21, 2024 | Aug 26, 2024 | 850.00 to 900.00 | 16 | BSE, NSE |
Brace Port Logistics IPO (Listing gain: 90%) | SME | Aug 19, 2024 | Aug 21, 2024 | Aug 26, 2024 | 76.00 to 80.00 | 1600 | NSE SME |
Forcas Studio IPO (Listing gain: 90%) | SME | Aug 19, 2024 | Aug 21, 2024 | Aug 26, 2024 | 77.00 to 80.00 | 1600 | NSE SME |
Solve Plastic Products IPO (Listing gain: 12.09%) | SME | Aug 13, 2024 | Aug 16, 2024 | Aug 21, 2024 | 91.00 | 1200 | NSE SME |
Broach Lifecare Hospital IPO (Listing gain: 90%) | SME | Aug 13, 2024 | Aug 16, 2024 | Aug 21, 2024 | 25.00 | 6000 | NSE SME |
Saraswati Saree IPO (Listing gain: 21.25%) | Mainboard | Aug 12, 2024 | Aug 14, 2024 | Aug 20, 2024 | 152.00 to 160.00 | 90 | BSE, NSE |
Sunlite Recycling Industries IPO (Listing gain: 90%) | SME | Aug 12, 2024 | Aug 14, 2024 | Aug 20, 2024 | 100.00 to 105.00 | 1200 | NSE SME |
Positron Energy IPO (Listing gain: 90%) | SME | Aug 12, 2024 | Aug 14, 2024 | Aug 20, 2024 | 238.00 to 250.00 | 600 | NSE SME |
Aesthetik Engineers IPO (Listing gain: 90%) | SME | Aug 08, 2024 | Aug 12, 2024 | Aug 16, 2024 | 55.00 to 58.00 | 2000 | NSE SME |
Unicommerce eSolutions IPO (Listing gain: 117.59%) | Mainboard | Aug 06, 2024 | Aug 08, 2024 | Aug 13, 2024 | 440.00 to 465.00 | 32 | BSE, NSE |
Brainbees Solutions IPO (Firstcry IPO) (Listing gain: 40%) | Mainboard | Aug 06, 2024 | Aug 08, 2024 | Aug 13, 2024 | 102.00 to 108.00 | 138 | BSE, NSE |
Afcom Holdings IPO (Listing gain: 90%) | SME | Aug 02, 2024 | Aug 06, 2024 | Aug 09, 2024 | 102.00 to 108.00 | 1200 | BSE SME |
Picture Post Studios IPO (Listing gain: 25%) | SME | Aug 02, 2024 | Aug 06, 2024 | Aug 09, 2024 | 22.00 to 24.00 | 6000 | NSE SME |
OLA Electric IPO (Listing gain: 0%) | Mainboard | Aug 02, 2024 | Aug 06, 2024 | Aug 09, 2024 | 72.00 to 76.00 | 195 | BSE, NSE |
Ceigall India IPO (Listing gain: 4.49%) | Mainboard | Aug 01, 2024 | Aug 05, 2024 | Aug 08, 2024 | 380.00 to 401.00 | 37 | BSE, NSE |
Dhariwalcorp IPO (Listing gain: 41.51%) | SME | Aug 01, 2024 | Aug 05, 2024 | Aug 08, 2024 | 102.00 to 106.00 | 1200 | NSE SME |
Utssav Cz Gold Jewels IPO (Listing gain: 0.05%) | SME | July 31, 2024 | Aug 02, 2024 | Aug 07, 2024 | 104.00 to 110.00 | 1200 | NSE SME |
Kizi Apparels IPO (Listing gain: 10.24%) | SME | July 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 21 | 6000 | BSE SME |
Akums Drugs IPO (Listing gain: 6.77%) | Mainboard | July 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 646.00 to 679.00 | 22 | BSE, NSE |
Ashapura Logistics IPO (Listing gain: 28.47%) | SME | July 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 136.00 to 144.00 | 1000 | NSE SME |
Rajputana Industries IPO (Listing gain: 90%) | SME | July 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 36.00 to 38.00 | 3000 | NSE SME |
Sathlokhar Synergys IPO (Listing gain: 85.71%) | SME | July 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 133.00 to 140.00 | 1000 | NSE SME |
Bulkcorp IPO (Listing gain: 23.81%) | SME | July 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 100.00 to 105.00 | 1200 | NSE SME |
S A Tech Software IPO (Listing gain: 90%) | SME | July 26, 2024 | July 30, 2024 | Aug 02, 2024 | 56.00 to 59.00 | 2000 | NSE SME |
Esprit Stones IPO (Listing gain: 7.07%) | SME | July 26, 2024 | July 30, 2024 | Aug 02, 2024 | 82.00 to 87.00 | 1600 | NSE SME |
Trom Industries IPO (Listing gain: 90%) | SME | July 25, 2024 | July 29, 2024 | Aug 01, 2024 | 100.00 to 115.00 | 1200 | NSE SME |
Clinitech Laboratory IPO (Listing gain: 19.79%) | SME | July 25, 2024 | July 29, 2024 | Aug 01, 2024 | 96.00 | 1200 | BSE SME |
Aprameya Engineering IPO (Listing gain: 24.14%) | SME | July 25, 2024 | July 29, 2024 | Aug 01, 2024 | 56.00 to 58.00 | 2000 | NSE SME |
Chetana Education IPO (Listing gain: 16.35%) | SME | July 24, 2024 | July 26, 2024 | July 31, 2024 | 80.00 to 85.00 | 1600 | NSE SME |
Manglam Infra IPO (Listing gain: 90%) | SME | July 24, 2024 | July 26, 2024 | July 31, 2024 | 53.00 to 56.00 | 2000 | NSE SME |
V L Infraprojects IPO (Listing gain: 90%) | SME | July 23, 2024 | July 25, 2024 | July 30, 2024 | 39.00 to 42.00 | 3000 | NSE SME |
VVIP Infratech IPO (Listing gain: 90%) | SME | July 23, 2024 | July 25, 2024 | July 30, 2024 | 91.00 to 93.00 | 1200 | BSE SME |
SAR Televenture FPO (Listing gain: 7.17%) | SME | July 22, 2024 | July 24, 2024 | July 29, 2024 | 200.00 to 210.00 | 600 | NSE SME |
RNFI Services IPO (Listing gain: 90%) | SME | July 22, 2024 | July 24, 2024 | July 29, 2024 | 98.00 to 105.00 | 1200 | NSE SME |
Sanstar IPO (Listing gain: 14.74%) | Mainboard | July 19, 2024 | July 23, 2024 | July 26, 2024 | 90.00 to 95.00 | 150 | BSE, NSE |
Kataria Industries IPO (Listing gain: 90%) | SME | July 16, 2024 | July 19, 2024 | July 24, 2024 | 91.00 to 96.00 | 1200 | NSE SME |
Macobs Technologies IPO (Listing gain: 28%) | SME | July 16, 2024 | July 19, 2024 | July 24, 2024 | 71.00 to 75.00 | 1600 | NSE SME |
Tunwal E-Motors IPO (Listing gain: 8.47%) | SME | July 15, 2024 | July 18, 2024 | July 23, 2024 | 59.00 | 2000 | NSE SME |
Aelea Commodities IPO (Listing gain: 73.68%) | SME | July 12, 2024 | July 16, 2024 | July 22, 2024 | 91.00 to 95.00 | 1200 | BSE SME |
Sati Poly Plast IPO (Listing gain: 90%) | SME | July 12, 2024 | July 16, 2024 | July 22, 2024 | 123.00 to 130.00 | 1000 | NSE SME |
Prizor Viztech IPO (Listing gain: 90%) | SME | July 12, 2024 | July 16, 2024 | July 22, 2024 | 82.00 to 87.00 | 1600 | NSE SME |
Three M Paper Boards IPO (Listing gain: 10.14%) | SME | July 12, 2024 | July 16, 2024 | July 22, 2024 | 67.00 to 69.00 | 2000 | BSE SME |
Sahaj Solar IPO | SME | July 11, 2024 | July 15, 2024 | July 19, 2024 | 171.00 to 180.00 | 800 | NSE SME |
Effwa Infra and Research IPO | SME | July 5, 2024 | July 9, 2024 | July 12, 2024 | 78.00 to 82.00 | 1600 | NSE SME |
Ganesh Green Bharat IPO | SME | July 5, 2024 | July 9, 2024 | July 12, 2024 | 181.00 to 190.00 | 600 | NSE SME |
Ambey Laboratories IPO | SME | July 4, 2024 | July 8, 2024 | July 11, 2024 | 65.00 to 68.00 | 2000 | NSE SME |
Emcure Pharma IPO | Mainboard | July 3, 2024 | July 5, 2024 | July 10, 2024 | 960.00 to 1008.00 | 14 | BSE NSE |
Bansal Wire IPO | Mainboard | July 3, 2024 | July 5, 2024 | July 10, 2024 | 243.00 to 256.00 | 58 | BSE NSE |
Nephro Care IPO | SME | June 28, 2024 | July 2, 2024 | July 5, 2024 | 85.00 to 90.00 | 1600 | NSE SME |
Vraj Iron and Steel IPO adad | Mainboard | June 26, 2024 | June 28, 2024 | July 3, 2024 | 195.00 to 207.00 | 72 | BSE NSE |
Diensten Tech IPO | SME | June 26, 2024 | June 28, 2024 | July 3, 2024 | 95.00 to 100.00 | 1200 | NSE SME |
Allied Blenders and Distillers IPO | Mainboard | June 25, 2024 | June 27, 2024 | July 2, 2024 | 267.00 to 281.00 | 53 | BSE NSE |
Akiko Global Services IPO | SME | June 25, 2024 | June 27, 2024 | July 2, 2024 | 73.00 to 77.00 | 1600 | NSE SME |
Divine Power Energy IPO | SME | June 25, 2024 | June 27, 2024 | July 2, 2024 | 36.00 to 40.00 | 3000 | NSE SME |
Petro Carbon and Chemicals IPO | SME | June 25, 2024 | June 27, 2024 | July 2, 2024 | 162.00 to 171.00 | 800 | NSE SME |
Shivalic Power Control IPO | SME | June 24, 2024 | June 26, 2024 | July 1, 2024 | 95.00 to 100.00 | 1200 | NSE SME |
Sylvan Plyboard (India) IPO | SME | June 24, 2024 | June 26, 2024 | July 1, 2024 | 55.00 | 2000 | NSE SME |
Mason Infratech IPO | SME | June 24, 2024 | June 26, 2024 | July 1, 2024 | 62.00 to 64.00 | 2000 | NSE SME |
Visaman Global Sales IPO | SME | June 24, 2024 | June 26, 2024 | July 1, 2024 | 43.00 | 3000 | NSE SME |
Stanley Lifestyles IPO | Mainboard | June 21, 2024 | June 25, 2024 | June 28, 2024 | 351.00 to 369.00 | 40 | BSE, NSE |
Medicamen Organics IPO | SME | June 21, 2024 | June 25, 2024 | June 28, 2024 | 32.00 to 34.00 | 4000 | NSE SME |
Dindigul Farm Product IPO | SME | June 20, 2024 | June 24, 2024 | June 27, 2024 | 51.00 to 54.00 | 2000 | BSE SME |
Winny Immigration and Education Services IPO | SME | June 20, 2024 | June 24, 2024 | June 27, 2024 | 140.00 | 1000 | NSE SME |
GEM Enviro Management IPO | SME | June 19, 2024 | June 21, 2024 | June 26, 2024 | 71.00 to 75.00 | 1600 | BSE SME |
DEE Development Engineers IPO | Mainboard | June 19, 2024 | June 21, 2024 | June 26, 2024 | 193.00 to 203.00 | 73 | BSE, NSE |
Durlax Top Surface IPO | SME | June 19, 2024 | June 21, 2024 | June 26, 2024 | 65.00 to 68.00 | 2000 | NSE SME |
Falcon Technoprojects India IPO | SME | June 19, 2024 | June 21, 2024 | June 26, 2024 | 92.00 | 1200 | NSE SME |
Akme Fintrade India IPO | Mainboard | June 19, 2024 | June 21, 2024 | June 26, 2024 | 114.00 to 120.00 | 125 | BSE, NSE |
